This luxury villa is in a quiet residential location close to the centre of Begur just a short walk from the Placa de Forgas with its restaurants and bars and supermarket, yet far enough away to be a quiet and an ideal place to relax. The villa has lovely views over the village and is in a sheltered sunny location. The living accommodation is open plan and all on one level with a very large sitting/dining area which opens on one side to the pool terrace, to another onto the covered terrace and bbq and to the other side onto the garden. So lots of light and space.The house has been purchased recently and completely renovated so everything is of good quality. The master bedroom is beautiful with double height beamed ceiling, the 2nd double is spacious and beside the family bathroom and there are two other bedrooms sharing a further bathroom. Ideal choice for two families sharing or perhaps three generations holidaying together. We highly recommend this villa.
HUTG - 1111383
Period | Night | Week | Minimum nights |
---|---|---|---|
03/04/2021 - 21/05/2021 | 215 € | 1520 € | 7 |
22/05/2021 - 25/06/2021 | 257 € | 1800 € | 7 |
26/06/2021 - 23/07/2021 | 322 € | 2255 € | 7 |
24/07/2021 - 20/08/2021 | 400 € | 2800 € | 7 |
21/08/2021 - 27/08/2021 | 325 € | 2275 € | 7 |
28/08/2021 - 17/09/2021 | 257 € | 1800 € | 7 |
18/09/2021 - 24/12/2021 | 215 € | 1520 € | 7 |
This villa is just a short walk into the centre of Begur so a very convenient location for all the amenities. It is close to tennis courts, local park with activity centre for teenagers, internet access, pool tables, football, and non alcohol bar etc., During the summer season there are lots of children activities and entertainment provided by Begur town council with puppet shows, bouncy castles, dancing etc., In fact something for all ages. It is also just a five minute drive to a choice of beautiful sandy bays. Inland there are wonderful medieval villages uniquely preserved giving the region the nickname of 'Spanish Tuscany' . There is lots to see and do from cycling, golf, walking, horse riding,sea kayaking to sailing. Roman and Greco ruins, Iberian settlements, churches, wine tours, 'michelin' starred restaurants to chicken shacks the choice is yours. If you haven't been to this area before it is worth experiencing there is something for everybody come and see for yourself.
Other Activities: This is a gourmets paradise with wonderful restaurants at all levels
February 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |